Build your public Adobe Campaign URL (or Adobe UTM)
This table gives a detailed explanation and example of each Adobe Analytics CID (UTM) campaign parameter. Learn how this best-in-class Adobe Analytics UTM builder empowers marketers to create links that adhere to best practices, ensuring precise tracking and measurement of your digital marketing campaign performance directly within Adobe Analytics.
Parameter | Required | Example | Description |
---|---|---|---|
s.campaign variable cid= | Yes | cid, ccid, pcid | This is part of Adobe Analytics tracking code that you implement on your website. It allows Adobe Analytics to track and analyze how users interact with your site after clicking on the URL. |
Campaign Source source | Yes | google, facebook, instagram | Where your traffic is coming from. |
Campaign Medium medium | Yes | cpc, banner, display | What type of medium the link is used upon. |
Campaign Objective objective | Yes | awareness (aw), consideration (co), conversion (ko) | Identify the category behind the URL. |
Campaign campaign_name | Yes | holiday_sale, summer, new_release | The specific promotion or strategic campaign for the URL. |
Ad Set Name adset name | No | mens_shoes, genz | A sub-group or variant within a campaign. |
Ad Name ad name | No | blue, family_picture | Use clear, descriptive terms for the unique name. |
To learn more about building Adobe Analytics Campaign URls, visit The Complete Guide to Using Adobe Analytics UTM Parameters (also known as Adobe CID link parameters).
About: UTM Smart Manager is the best form-builder and campaign tracker for Fortune 5000 Adobe Analytics marketing teams. With pre-defined naming conventions, enforced taxonomy rules, and world-class link tracking, Smart Manager helps adobe marketers optimize their marketing ROI per activity (ie Campaign URL). If you're an Gooogle analytics marketer, you can also click here for the best Google UTM Builder (or Google Campaign URL).